| Street/Place | Number | Duration/Price* |
|---|---|---|---|
Parking spaces | |||
Alte Festhalle | Scheffelstr. 16 / street corner Katharinenstr. | 41 | yellow zone |
Altstadt (R) city centre | Möttelistraße / | 15 | red zone |
Train station / Tourist- Information / Post office (R) | Bahnhofplatz | 27 | 30 min. with parking disc |
Eugenstraße (R) | from Eugenstr. 33 / | 55 | yellow zone |
Hofen / Werastraße | from Werastr. 20 / | 21 | red zone |
Löwentaler Straße | Ailinger Str. until Löwentaler Str. 5 | 21 | yellow zone |
North of the railway line | Charlottenstr. 14 | 72 | red zone |
| Bismarckstraße | 30 | yellow zone |
| in front of market hall | 30 | red zone |
Olgastraße (R) | junction Friedrichstr. 21 / | 4 | yellow zone |
Paulinenstraße | from Paulinenstr. 3 / | 76 | yellow zone |
Seeparkplatz (R) | access Eckenerstr.16 | 90 | yellow zone |
| Harbour | 132 | yellow zone |
| Ruderclub (rowing club) | 83 | yellow zone |
| |||
Car park |
|
|
|
Tiefgarage Graf-Zeppelin-Haus (R) | Olgastr. 20 | 450 | 7-12am € 0,40 per 30 min. or part thereof, exit until 1am |
Parkhaus "Altstadt" | Eckenerstr. 10 | 753 | 4 weeks / |
Parkhaus "Am Stadtbahnhof" (R) | Franziskusplatz 4 | 320 | 4 weeks / |
Parkhaus "Am See" (R) | Karlstr. 19 | 346 | 4 weeks / |
|
|
| |
Parking spaces in front of swimming pools |
|
|
|
Hallenbad | Ehlersstr. 10 | 95 | yellow zone |
Wellenfreibad Ailingen (R) (subject to charge from | Leoni-Fürst-Str. 6 (Rotachhalle, Ailingen) | 230 | unlimited / € 0,30 per hour or part thereof (max. € 2,- / day) |
Strandbad (R) | Königsweg 11 | 230 | unlimited / € 0,30 per hour or part thereof (max. € 2,- / day) |
Am Fildenplatz (R) (subject to charge from | Fildenplatz | 25 | unlimited / € 0,30 per hour or part thereof (max. € 2,- / day) |
Freizeitgelände Manzell | Manzeller Hölzle | 90 | unlimited / € 0,30 per hour or part thereof (max. € 2,- / day) |
|
|
|
|
Parking spaces for busses |
|
|
|
Seeparkplatz | access Eckenerstr. 16 | 12 | yellow zone |
Junction Friedrichstr./ Olgastraße | Olgastr. 20 (near the Graf-Zeppelin-Haus; access from western direction) | 3 | unlimited / free of charge |
City train station / | Bahnhofplatz 2 | 1 | unlimited / free of charge |
|
|
|
|
Parking spaces for dormobiles |
|
|
|
Wohnmobilstellplatz | Lindauerstr. 2 | 21 | 3 days / |
| |||
Parking spaces for motorbikes | |||
Pedestrian zone | Karlstraße 19 / access street corner Friedrichstr. | 10-15 | unlimited / free of charge |
Seeparkplatz | access Eckenerstr. 16 (next to Esso petrol station) | 10-15 | unlimited / free of charge |
| |||
Free parking | |||
Klosterstraße | Klosterstraße 4 | 20 | Sat and Sun with parking disc max. 3 h / free of charge |
Löwntaler Straße | from Löwentaler Straße 5 | 38 | unlimited / free of charge |
Schloßstraße | street corner Zeppelinstr. 9 / Schloßstraße | 10-15 | Sat and Sun with parking disc max. 3 h / free of charge |
Schmidstraße | from Schmidstr. 1 | 25 | unlimited / free of charge |
Southern Olgastraße | street corner Olgastr. | 19 | 13 of them with parking disc and limited duration |
ZF ARENA (only for events) | Meistershofener Str. 28 | 250 | unlimited / free of charge |
Last update: January 2012 – subject to changes
(R) = parking for the disabled
* Rates (parking zones regulation):
Red zone = short-term parking in shop area for max. 100 min. (2 ct / min)
Yellow zone = long-term parking (1 ct / min) for max. € 4 for 10 h
Please note that the change of parking spaces within the paid zone is possible.
Parking fee can be paid per mobile phone, either via call or text message.
Information and registration: 0800 3344880-100
** Graduation of prices for car parks:
1am-7pm € 0,70 per 30 min. / 7-9pm € 0,20 per 30 min. / 9pm-1am € 0,40 per hour
Parkhaus "Am See": Sun and on bank holidays 7am-12pm € 0,40 per 30 min.
By the way, ask in the shops for the 'Häfler Münze' (value € 0,30). You can use it for payment in the car parks 'Altstadt', 'Am Stadtbahnhof' and 'Am See'. Additionally the Friedrichshafen coin can be used at the pay and display machines in the town center as well as in the town buses.
If you’d like to do a little research before making your booking, simply have a look at our accommodation summary.
Are you looking for a room during your trade fair visit? The application form you can find here.
For conventions and conferences we also have special hotel allotmens.
Would you like to learn more about Friedrichshafen? Detailed information you can also find on www.friedrichshafen.de.
![]() |
Thursday | ![]() |
![]() |
| 15 °C, partly cloudy | |||
![]() |
|||
![]() |
Friday | ![]() |
![]() |
| 17 °C, cloudy | |||
![]() |
|||
![]() |
Saturday | ![]() |
![]() |
| 22 °C, cloudy | |||
![]() |
|||
|
Sunday | ![]() |
![]() |
| 23 °C, partly cloudy | |||
![]() |
|||